Architect Duties and Additional Services include design, construction management, and client communication.
The American Institute of Architects (AIA) contract document B101 outlines the responsibilities of the architect in a construction project. The document provides a clear and comprehensive guide to the duties and additional services that an architect may provide to ensure the success of a construction project.
Project Completion: Architect Duties and Additional Services
The architect’s role in project completion is crucial to the success of the project. The architect is responsible for conducting inspections to determine the dates of substantial completion and final completion. The architect is also responsible for issuing certificates of substantial completion, receiving and forwarding written warranties and related documents from the contractor to the owner, and issuing a final certificate for payment based on a final inspection. The architect must conduct inspections with the owner to ensure the work complies with the requirements of the contract documents. If the work is found to be complete, the architect must inform the owner about the balance of the contract sum remaining to be paid to the contractor.
Architect Duties and Additional Services
The B101 document also outlines additional services that the architect may provide that are not included in basic services. The additional services listed in the document include programming, multiple preliminary designs, measured drawings, existing facilities surveys, site evaluation and planning, building information modeling, civil engineering, landscape design, architectural interior design, value analysis, detailed cost estimating, on-site project representation, conformed construction documents, as-designed record drawings, as-constructed record drawings, post-occupancy evaluation, facility support services, tenant-related services, coordination of the owner’s consultants, telecommunications/data design, security evaluation and planning, commissioning, and many others.
The architect may provide additional services only if specifically designated in the contract and the owner shall compensate the architect as provided in Section 11.2. The location of the service description is indicated in the contract document.
Comprehensive Overview of Architectural Services
This table displays various architectural services, including their descriptions, type (whether it is a traditional or additional service), and corresponding AIA Document Reference (if applicable). The services listed range from programming and site evaluation to furniture design and facility support services. The table provides a comprehensive overview of the services offered in the field of architecture.
rvice | Description | Type | AIA Document Reference |
---|---|---|---|
Programming | The process of defining and documenting the client’s needs and requirements | Traditional | B202TM-2009 |
Multiple preliminary designs | The creation of multiple design options for the client to review and choose from | Traditional | n/a |
Measured drawings | Detailed drawings of a building’s existing conditions | Traditional | n/a |
Existing facilities surveys | The examination and documentation of a building’s existing conditions | Traditional | n/a |
Site Evaluation and Planning | The process of evaluating and planning a building site | Traditional | B203TM-2007 |
Building information modeling | The use of computer software to create a digital model of a building | Traditional | n/a |
Civil engineering | The application of engineering principles to the design and construction of buildings and structures | Traditional | n/a |
Landscape design | The design of outdoor spaces, including the selection of plants, trees, and other elements | Traditional | n/a |
Architectural Interior Design | The design of a building’s interior spaces | Traditional | B252TM-2007 |
Value Analysis | The process of evaluating a building project to determine the best value for the client | Traditional | B204TM-2007 |
Detailed cost estimating | The process of estimating the cost of a building project | Traditional | n/a |
On-site project representation | The presence of an architect on a building site to oversee construction | Traditional | B207TM-2008 |
Conformed construction documents | The final set of construction documents that have been reviewed and approved by all parties | Traditional | n/a |
As-designed Record Drawings | Drawings that document a building’s design | Traditional | n/a |
As-constructed Record Drawings | Drawings that document a building’s actual construction | Traditional | n/a |
Post occupancy evaluation | The process of evaluating a building after it has been occupied | Traditional | n/a |
Facility Support Services | Services related to the operation and maintenance of a building | Additional | B210TM-2007 |
Tenant-related services | Services related to the needs of tenants in a building | Additional | n/a |
Coordination of Owner’s consultants | The coordination of all consultants working on a building project | Additional | n/a |
Telecommunications/data design | The design of a building’s telecommunications and data systems | Additional | n/a |
Security Evaluation and Planning | The evaluation and planning of a building’s security systems | Additional | n/a |
Commissioning | The process of verifying and documenting that a building’s systems are functioning as intended | Additional | B211TM-2007 |
Extensive environmentally responsible design | The integration of environmentally responsible design principles into a building project | Additional | n/a |
LEED® Certification | The certification of a building’s compliance with the Leadership in Energy and Environmental Design (LEED) standards | Additional | B214TM-2007 |
Fast-track design services | The acceleration of the design process to meet tight deadlines | Additional | n/a |
Historic Preservation | The preservation and restoration of historic buildings | Additional | B205TM-2007 |
Furniture, Furnishings, and Equipment Design | The design of a building’s furniture, furnishings, and equipment | Additional | B253TM-2007 |
Other | Any additional services not listed above | Additional | n/a |
Conclusion
The AIA contract document B101 is a comprehensive guide to the duties and additional services that an architect may provide in a construction project. The document outlines the architect’s responsibilities in project completion, including conducting inspections, issuing certificates of substantial completion, and forwarding written warranties and related documents to the owner. The document also outlines additional services that the architect may provide that are not included in basic services. The additional services listed in the document include programming, multiple preliminary designs, measured drawings, existing facilities surveys, site evaluation and planning, and many others.
Copyright secured by Digiprove